Zone NW Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6108 Bowness Road Nw N/A N/A N/A $3,600,000 Unknown 393 days
4607-4611 73 Street Nw N/A N/A N/A $3,318,000 Unknown 23 days
4712 16 Avenue Nw N/A N/A N/A $2,915,000 Unknown 12 days
5620 Baroc Road Nw 5 6 4,629 $2,475,000 $534 43 days
4628 Montgomery Avenue Nw 3 5 3,026 $2,398,000 $792 53 days
1116 Varsity Estates Drive Nw 5 5 3,197 $2,390,000 $747 8 days
14 Rockcliff Terrace Nw 5 6 4,131 $2,249,750 $544 113 days
5507 Buckboard Road Nw 5 6 3,580 $2,149,999 $600 131 days
4175 Varsity Road Nw 4 4 1,908 $1,949,000 $1,021 37 days
3320 Boulton Road Nw 7 6 3,646 $1,849,900 $507 32 days
Average: 3.1 2.7 1,497 $697,489 $479 49 days
Viewing 1 - 10 of 448
Viewing 1 - 10 of 448
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4901 Bowness Road Nw N/A N/A N/A $3,950,000 Unknown 113 days
275 Dalhurst Way Nw 8 6 4,272 $1,999,999 $468 22 days
54 Rockcliff Landing Nw 4 3 2,788 $1,299,000 $465 51 days
347 Tuscany Estates Rise Nw Unit 1 3 3 1,956 $1,215,000 $621 17 days
42 Tuscany Estates Crescent Nw 4 4 2,681 $1,199,900 $447 4 days
1131 Edgemont Road Nw 3 4 2,711 $1,198,000 $441 12 days
59 Tuscany Glen Place 5 4 2,509 $1,124,900 $448 23 days
35 Edgeridge Court Nw 5 4 2,722 $1,098,000 $403 57 days
552 Tuscany Springs Boulevard Nw 4 4 2,080 $1,025,000 $492 3 days
127 Edgewood Drive Nw 4 4 2,211 $920,000 $416 30 days
Average: 3.3 2.9 1,598 $715,706 $437 41 days
Viewing 1 - 10 of 62
Viewing 1 - 10 of 62

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .