Chestermere Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Township 240 Range Road 281 N/A N/A N/A $32,550,000 Unknown 1341 days
159 Acres Range Road 281 N/A N/A N/A $9,550,000 Unknown 290 days
88 Acres Range Road 281 N/A N/A N/A $5,307,600 Unknown 185 days
272 Kinniburgh Boulevard Unit 203 N/A N/A N/A $3,600,000 Unknown 37 days
476 West Chestermere 7 8 5,656 $3,150,000 $556 26 days
869 East Chestermere Drive 6 3 2,641 $2,100,000 $795 8 days
340 West Chestermere Drive 5 4 2,971 $2,100,000 $706 8 days
243 East Chestermere Drive 4 4 2,711 $1,650,000 $608 26 days
220 Stonemere Close 4 3 2,094 $1,620,000 $773 91 days
. Se Corner Of East Lakeview Road And East Merganser N/A N/A N/A $1,500,000 Unknown 115 days
Average: 3.9 3.5 2,065 $1,036,425 $391 52 days
Viewing 1 - 10 of 204
Viewing 1 - 10 of 204
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1069 East Chestermere Drive 5 3 1,545 $1,449,000 $937 23 days
178 Kinniburgh Crescent 7 5 3,351 $1,249,900 $372 23 days
405 Kinniburgh Cove 4 3 2,728 $840,000 $307 9 days
167 Sandpiper Bend 5 4 1,712 $745,000 $435 12 days
180 West Creek Drive 5 4 2,302 $729,900 $317 39 days
133 West Lakeview Drive 3 3 1,967 $699,900 $355 77 days
153 West Creek Springs 4 4 1,880 $699,000 $371 23 days
199 West Lakeview Circle 3 3 2,005 $675,000 $336 68 days
191 Dawson Wharf Rise 3 3 1,972 $660,000 $334 33 days
218 Dawson Wharf Rise E 3 3 1,885 $639,000 $338 10 days
Average: 3.8 3.2 1,889 $699,818 $375 32 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .