Red Carpet Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1717 60 Street Se Unit 335 2 2 845 $299,999 $355 68 days
1717 60 Street Se Unit 317 2 2 1,015 $297,500 $293 51 days
6224 17 Avenue Se Unit 2200 2 2 971 $292,900 $301 6 days
6224 17 Avenue Se Unit 1213 2 1 844 $285,000 $337 42 days
6224 17 Avenue Se Unit 1204 2 2 849 $284,900 $335 5 days
6224 17 Avenue Se Unit 1207 1 1 719 $265,000 $368 9 days
6724 17 Avenue Se Unit 118 3 2 1,056 $249,900 $236 13 days
1717 60 Street Se Unit 143 1 1 619 $235,000 $379 14 days
1717 60 Street Se Unit 409 1 1 669 $229,900 $343 5 days
1717 60 Street Se Unit 426 1 1 533 $229,900 $431 8 days
Average: 1.9 1.3 863 $217,293 $268 34 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1717 60 Street Se Unit 301 2 2 790 $239,900 $303 6 days
Average: 2.0 2.0 790 $239,900 $303 7 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .