Martindale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
63 Martinview Crescent Ne 7 4 2,336 $849,900 $363 15 days
277 Martin Crossing Place Ne 5 5 2,348 $799,900 $340 5 days
42 Martha's Close Ne 5 4 1,930 $749,000 $388 7 days
714 Martindale Boulevard Ne 5 4 1,743 $679,000 $389 19 days
469 Martindale Drive Ne 5 3 1,366 $639,900 $468 10 days
72 Martindale Crescent Ne 5 3 970 $638,800 $658 50 days
5217 Martin Crossing Drive Ne 4 3 1,206 $629,900 $522 77 days
65 Martinview Crescent 4 3 1,543 $620,000 $401 300 days
58 Martha's Haven Place Ne 4 4 1,707 $599,999 $351 35 days
6567 Martingrove Drive Ne 5 4 1,052 $599,999 $570 56 days
Average: 3.8 2.9 1,248 $571,201 $477 34 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
134 Martinbrook Road Ne 4 3 1,072 $574,900 $536 29 days
41 Martinbrook Road Ne 4 3 1,351 $549,900 $407 33 days
92 Martinwood Road Ne 3 2 980 $499,900 $510 13 days
401 Martindale Boulevard Ne 3 2 1,041 $489,900 $470 129 days
323 Martinbrook Place Ne 3 2 1,055 $399,888 $379 5 days
Average: 3.4 2.4 1,099 $502,897 $460 42 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .