Lake Bonavista Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
819 Lake Placid Drive Se 5 5 4,757 $4,688,000 $985 37 days
13224 Bonaventure Drive Se 5 4 2,295 $1,499,900 $653 0 days
1108 Lake Placid Drive Se 5 4 2,505 $1,469,900 $586 8 days
12222 Lake Erie Road Se 4 4 2,061 $1,399,000 $678 27 days
1172 Lake Sundance Crescent Se 5 4 1,682 $1,349,000 $802 35 days
812 Lake Placid Drive Se 4 3 2,380 $1,299,999 $546 3 days
1028 Lake Ontario Drive Se 4 3 1,506 $1,295,888 $860 42 days
16 Lake Newell Green Se 5 4 1,806 $1,099,999 $609 28 days
140 Lake Wapta Rise Se 4 3 1,491 $1,074,900 $720 14 days
1023 Lake Bonavista Drive Se 4 3 1,290 $999,900 $775 24 days
Average: 4.0 3.1 1,684 $1,148,853 $635 21 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13107 Lake Arrow Road Se 4 3 1,180 $1,188,000 $1,006 41 days
11811 Lake Fraser Drive Se Unit 1109 2 2 888 $365,000 $411 26 days
11811 Lake Fraser Drive Se Unit 1308 1 1 592 $275,000 $464 14 days
Average: 2.3 2.0 886 $609,333 $627 28 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .