Greystone Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
168 Vantage Drive 3 3 1,832 $744,900 $406 29 days
152 Vantage Drive 3 3 1,990 $734,900 $369 160 days
8 Shale Avenue 3 3 1,806 $669,900 $370 66 days
139 Mill Road 3 3 1,723 $607,500 $352 48 days
84 Mill Road 3 3 1,683 $599,900 $356 63 days
45 Shale Avenue 3 3 1,630 $591,400 $362 10 days
57 Shale Avenue 3 3 1,630 $589,900 $361 49 days
199 Vantage Drive Drive 3 3 1,556 $577,500 $371 27 days
163 Mill Road 3 3 1,506 $574,900 $381 48 days
56 Shale Avenue 3 3 1,454 $554,900 $381 2 days
Average: 2.9 2.6 1,456 $566,814 $408 38 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
572 River Avenue 3 3 1,637 $595,000 $363 14 days
Average: 3.0 3.0 1,637 $595,000 $363 15 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .