Falconridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5075 Falconridge Boulevard Ne Unit 710 - #746 N/A N/A N/A $6,800,000 Unknown 88 days
5075 Falconridge Boulevard Ne Unit 515 N/A N/A N/A $1,099,999 Unknown 94 days
23 Falshire Close Ne 5 2 1,063 $599,000 $563 3 days
207 Fallswater Road Ne 4 2 1,053 $599,000 $568 39 days
52 Falbury Bay Ne 4 2 947 $577,900 $610 13 days
215 Falmere Way Ne 3 2 937 $569,000 $607 32 days
123 Falwood Way Ne 3 2 773 $564,900 $730 39 days
110 Falmere Way Ne 5 3 1,036 $559,786 $540 3 days
356 Falton Drive Ne 4 3 1,068 $549,900 $514 22 days
369 Falshire Drive Ne 3 2 1,150 $535,000 $465 23 days
Average: 3.5 2.1 1,067 $755,227 $466 47 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
268 Fallswater Road Ne 3 2 779 $459,999 $590 31 days
3 Falsby Place Ne 3 2 1,295 $435,000 $335 10 days
340 Falconridge Crescent Ne Unit 503 3 2 1,113 $390,000 $350 64 days
1155 Falconridgee Drive Ne Unit 77 3 2 1,156 $379,000 $327 19 days
1555 Falconridge Drive Ne Unit 104 3 2 1,206 $355,000 $294 33 days
1155 Falconridge Drive Ne Unit 91 2 1 992 $339,000 $341 30 days
1155 Falconridge Drive Ne Unit 67 2 1 1,112 $335,000 $301 19 days
5075 Falconridge Boulevard Ne Unit 614 N/A N/A N/A $38 Unknown 121 days
Average: 2.7 1.7 1,093 $336,629 $363 41 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .