Evergreen Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
129 Emerald Drive 5 4 2,825 $1,450,000 $513 65 days
2719 Evercreek Bluffs Way Sw 5 4 3,314 $1,450,000 $437 91 days
141 Evergreen Way Sw 5 4 2,731 $1,198,000 $438 102 days
483 Evergreen Circle Sw 4 4 2,959 $1,189,000 $401 43 days
34 Evergreen Common Sw 4 3 1,708 $1,025,000 $600 22 days
1625 Evergreen Drive Sw 4 4 2,462 $999,000 $405 80 days
11 Evercreek Bluffs Road Sw 5 4 2,624 $949,900 $362 9 days
51 Evergreen Manor Sw 5 4 2,475 $949,900 $383 17 days
383 Everglade Circle Sw 4 4 2,482 $949,000 $382 16 days
1733 Evergreen Drive Sw 4 4 2,277 $925,000 $406 24 days
Average: 3.6 3.3 1,862 $712,366 $383 37 days
Viewing 1 - 10 of 62
Viewing 1 - 10 of 62
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2330 Fish Creek Boulevard Sw Unit 1442 2 3 2,658 $2,750,000 $1,034 226 days
1680 Evergreen Hill Sw 4 4 2,771 $1,248,800 $450 3 days
111 Evergreen Court Sw 4 4 1,894 $874,900 $461 9 days
420 Eversyde Way Sw 3 3 1,828 $675,000 $369 18 days
650 Evermeadow Road Sw 4 4 1,622 $619,900 $382 10 days
140 Eversyde Boulevard Sw 3 3 1,124 $475,000 $422 3 days
178 Everhollow Heights Sw 2 3 1,257 $444,444 $353 38 days
124 Everstone Place Sw 3 2 1,140 $429,000 $376 17 days
10 B Evergreen Way 3 3 1,459 $389,999 $267 275 days
51 Ellington Crescent 3 2 703 $364,900 $519 1 day
Average: 2.9 2.9 1,544 $772,894 $460 59 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .