Drake Landing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9 Drake Landing Ridge 4 4 2,501 $1,125,000 $449 86 days
152 Drake Landing Terrace 4 4 2,605 $1,025,000 $393 80 days
14 Drake Landing Crescent 3 4 1,819 $745,000 $409 31 days
44 Drake Landing Square 4 3 1,362 $724,900 $532 52 days
15 Drake Landing Square 2 2 1,352 $654,900 $484 31 days
17 Drake Landing Square 2 2 1,352 $654,900 $484 33 days
56 Drake Landing Square 2 2 1,352 $654,900 $484 52 days
21 Drake Landing Square 2 2 1,275 $645,900 $506 33 days
19 Drake Landing Square 2 2 1,275 $645,900 $506 33 days
13 Drake Landing Square 2 2 1,275 $645,900 $506 33 days
Average: 2.8 2.8 1,635 $694,707 $452 84 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9 Drake Landing Street 3 3 1,908 $685,000 $359 14 days
8 Drake Landing Row 3 3 1,803 $614,900 $341 17 days
Average: 3.0 3.0 1,855 $649,950 $350 16 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .