Douglasdale/Glen Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
653 Quarry Way Se 3 3 2,023 $1,899,900 $939 49 days
26 Quarry Point Se 8 5 3,452 $1,388,000 $402 7 days
652 Quarry Way Se 4 4 2,656 $1,200,000 $451 14 days
201 Quarry Way Se Unit 504 2 2 1,511 $1,095,000 $724 13 days
132 Douglas Woods Drive Se 5 4 2,462 $964,888 $391 30 days
174 Mt Douglas Point Crescent 4 4 2,090 $948,000 $453 25 days
160 Douglas Woods Grove Se 5 5 2,592 $925,000 $356 13 days
3406 Douglasdale Boulevard Se 3 4 1,717 $894,900 $521 29 days
201 Quarry Way Se Unit 503 2 2 1,275 $894,900 $701 36 days
98 Douglasbank Drive Se 5 3 2,196 $849,900 $387 7 days
Average: 3.2 2.9 1,588 $693,302 $499 60 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
82 Douglasbank Way Se 3 3 1,837 $659,900 $359 13 days
3311 Douglasdale Boulevard Se 3 3 1,908 $629,900 $330 8 days
215 Les Jardins Park Se 3 3 1,685 $623,900 $370 101 days
22 Douglasview Park Se 2 3 1,325 $599,900 $452 72 days
115 Douglas Glen Close Se 4 2 1,135 $595,000 $524 43 days
5 Douglas Glen Park Se 2 3 1,334 $430,000 $322 30 days
Average: 2.8 2.8 1,537 $589,766 $393 45 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .