Cityscape Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34 Cityscape Bay Ne 3 4 2,667 $1,100,000 $412 18 days
35 Cityspring Manor Ne 4 3 2,854 $899,888 $315 86 days
73 Cityside Way Ne 4 3 2,733 $878,000 $321 45 days
182 Cityside Common Ne 4 3 2,352 $825,000 $350 24 days
223 Cityscape Gardens Ne 3 3 2,301 $825,000 $358 30 days
177 Cityscape Gardens Ne 4 3 2,412 $799,000 $331 83 days
216 Cityside View Ne 3 3 2,164 $759,900 $351 61 days
37 Cityspring Common Ne 4 4 2,306 $759,750 $329 4 days
115 Cityspring Gate Ne 4 3 2,317 $749,000 $323 24 days
52 Cityscape Mount Ne 5 4 1,671 $720,000 $430 24 days
Average: 3.0 2.7 1,425 $560,714 $434 33 days
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
96 Cityline Point Ne 5 3 2,944 $899,900 $305 11 days
235 Cityside Road Ne 4 4 2,392 $809,000 $338 5 days
166 Cityside Common Ne 3 3 1,817 $689,900 $379 17 days
77 Cityscape Place Ne 3 3 1,488 $629,992 $423 39 days
66 Cityside Link Ne 3 3 1,675 $619,900 $370 68 days
Average: 3.6 3.2 2,063 $729,738 $363 29 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .