Brentwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3320 Boulton Road Nw 7 6 3,646 $1,849,900 $507 32 days
5035 Bulyea Road Nw 5 3 1,515 $1,249,900 $825 37 days
3244 Barr Road Nw 4 3 1,151 $1,029,900 $894 43 days
3923 Brooklyn Crescent Nw 4 2 1,120 $799,900 $714 37 days
3420 Button Road Nw 5 2 1,120 $787,500 $703 37 days
4124 Brisebois Drive Nw 6 2 1,068 $779,000 $729 50 days
118 Brantford Crescent Nw 5 2 1,226 $744,000 $606 44 days
3903 Charleswood Drive Nw 4 3 1,295 $734,900 $567 8 days
1475 Northmount Drive Nw 4 2 1,171 $650,000 $555 2 days
3830 Brentwood Road Nw Unit 808 2 2 670 $399,900 $596 80 days
Average: 3.1 2.0 979 $586,509 $645 51 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Brentwood Common Nw Unit 1107 2 2 663 $407,900 $615 24 days
Average: 2.0 2.0 663 $407,900 $615 24 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .